Usage Statistics for irsteel.com

Summary Period: July 2022
Generated 19-Jul-2022 10:14 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 380978
Total Files 301401
Total Pages 237703
Total Visits 45096
Total KBytes 25926514
Total Unique Sites 7689
Total Unique URLs 57173
Total Unique Referrers 6610
Total Unique User Agents 3858
. Avg Max
Hits per Hour 1763 4352
Hits per Day 42330 62646
Files per Day 33489 53324
Pages per Day 26411 38430
Visits per Day 5010 8484
KBytes per Day 2880724 4341647
Hits by Response Code
Undefined response code 5300
Code 200 - OK 301401
Code 206 - Partial Content 56
Code 301 - Moved Permanently 50529
Code 302 - Found 12340
Code 304 - Not Modified 5059
Code 403 - Forbidden 18
Code 404 - Not Found 5399
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 865
Code 501 - Not Implemented 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
10 1938 0.51% 1503 0.50% 1751 0.74% 162 0.36% 169 2.20% 168449 0.65%
11 54341 14.26% 44953 14.91% 38430 16.17% 2977 6.60% 1630 21.20% 4341647 16.75%
12 42931 11.27% 28631 9.50% 28213 11.87% 3233 7.17% 1827 23.76% 2436946 9.40%
13 40200 10.55% 31058 10.30% 24528 10.32% 4663 10.34% 1838 23.90% 2809940 10.84%
14 45431 11.92% 37298 12.37% 27798 11.69% 7474 16.57% 1718 22.34% 3149381 12.15%
15 47236 12.40% 38434 12.75% 29524 12.42% 7038 15.61% 1625 21.13% 3088624 11.91%
16 62646 16.44% 53324 17.69% 33912 14.27% 8484 18.81% 1781 23.16% 4317882 16.65%
17 49731 13.05% 39436 13.08% 29357 12.35% 6886 15.27% 1610 20.94% 3312392 12.78%
18 36524 9.59% 26764 8.88% 24190 10.18% 4686 10.39% 1497 19.47% 2301254 8.88%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1337 12033 3.16% 1063 9573 3.18% 928 8355 3.51% 95098 855885 3.30%
1 1236 11126 2.92% 973 8764 2.91% 833 7499 3.15% 88425 795822 3.07%
2 1516 13649 3.58% 1228 11053 3.67% 955 8596 3.62% 107491 967420 3.73%
3 1790 16111 4.23% 1418 12764 4.23% 1057 9518 4.00% 118683 1068151 4.12%
4 2277 20497 5.38% 1841 16572 5.50% 1311 11807 4.97% 158061 1422552 5.49%
5 1988 17900 4.70% 1660 14946 4.96% 1105 9951 4.19% 138999 1250989 4.83%
6 2384 21458 5.63% 2001 18016 5.98% 1240 11164 4.70% 172728 1554550 6.00%
7 2358 21222 5.57% 1998 17989 5.97% 1295 11663 4.91% 171155 1540392 5.94%
8 2189 19706 5.17% 1838 16545 5.49% 1297 11673 4.91% 160119 1441071 5.56%
9 2142 19285 5.06% 1623 14607 4.85% 1313 11821 4.97% 147254 1325290 5.11%
10 2372 21349 5.60% 1876 16885 5.60% 1367 12307 5.18% 158064 1422575 5.49%
11 2117 19061 5.00% 1663 14971 4.97% 1276 11487 4.83% 140906 1268156 4.89%
12 1863 16772 4.40% 1490 13418 4.45% 1101 9909 4.17% 118432 1065887 4.11%
13 1653 14884 3.91% 1272 11456 3.80% 1031 9284 3.91% 106289 956599 3.69%
14 1937 17438 4.58% 1397 12576 4.17% 1362 12258 5.16% 115546 1039917 4.01%
15 1672 15054 3.95% 1237 11136 3.69% 1173 10561 4.44% 103848 934634 3.60%
16 1528 13755 3.61% 1139 10251 3.40% 1091 9825 4.13% 98180 883624 3.41%
17 1671 15043 3.95% 1317 11854 3.93% 1131 10186 4.29% 116223 1046004 4.03%
18 1490 13414 3.52% 1196 10770 3.57% 965 8693 3.66% 106316 956842 3.69%
19 1410 12691 3.33% 1094 9851 3.27% 926 8339 3.51% 101761 915849 3.53%
20 1355 12200 3.20% 1028 9260 3.07% 887 7987 3.36% 87093 783840 3.02%
21 1407 12663 3.32% 1068 9614 3.19% 929 8369 3.52% 90373 813360 3.14%
22 1275 11475 3.01% 996 8968 2.98% 867 7804 3.28% 86811 781296 3.01%
23 1354 12192 3.20% 1062 9562 3.17% 960 8647 3.64% 92868 835808 3.22%

Top 30 of 57173 Total URLs
# Hits KBytes URL
1 79930 20.98% 3591806 13.85% /Telerik.Web.UI.WebResource.axd
2 7502 1.97% 1366986 5.27% /
3 4399 1.15% 58730 0.23% /WebResource.axd
4 3533 0.93% 1682 0.01% /robots.txt
5 2949 0.77% 169659 0.65% /fa/news/rss
6 2577 0.68% 326302 1.26% /Fonts/FontIcon.woff
7 2439 0.64% 87925 0.34% /Fonts/IRANSansUltraLight.woff
8 2411 0.63% 75438 0.29% /Fonts/IRANSansMedium.woff
9 2402 0.63% 10812 0.04% /Fonts/ViewFontIcon.woff
10 2310 0.61% 3216 0.01% /App_Themes/favicon.ico
11 2262 0.59% 81680 0.32% /Fonts/IranBold.woff
12 2259 0.59% 13115 0.05% /ScriptResource.axd
13 1896 0.50% 291143 1.12% /en/home
14 1894 0.50% 955939 3.69% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
15 1881 0.49% 402267 1.55% /fa/SWResource/v1/0/Default/fef937a2975b0e004444ea01dffc70e53bdf716bdfa92fa3d4ba75676b3abcbbcb9dc617af883ad8021eddf15fafb21d414
16 1768 0.46% 532405 2.05% /fa/SWResource/v1/7ui80000000407rGpGw2C0nz4BA3nySb4ICqOI8yAyHjNXMB4hAcyNj0HCWvUktyVjcjJTCXWOxKY4Yy6HfLZ5bLz2pyqUU2XIRh8N6Oz2UmU
17 1288 0.34% 63934 0.25% /fa/pricearchives/pricearchive
18 1131 0.30% 40779 0.16% /Components/News/View/NewsPDF.aspx
19 971 0.25% 31022 0.12% /fa/news
20 969 0.25% 36118 0.14% /fa/iranmarketprice
21 786 0.21% 157424 0.61% /fa/SWResource/v1/0/Default/fef937a2975b0e004444ea01dffc70e50d8d73065114bf86f4f4c41e8ccc5397134f4ed3a5bf67551df513c199772ee50bf
22 647 0.17% 20517 0.08% /Fonts/IranRegular.woff
23 632 0.17% 173 0.00% /telerik.web.ui.webresource.axd
24 623 0.16% 691 0.00% /Components/General/Resources/Images/CircleLoading.svg
25 619 0.16% 119017 0.46% /fa/news/steelnewseconomicnews
26 568 0.15% 8011 0.03% /MediaServer/vrrKxIUsQ2fkU7UyWjiwt3/4087_0_2022_5_340_180_1_jpg_0_0/گ
27 567 0.15% 69563 0.27% /Components/AdvancedProduct/Admin/PriceEdit.aspx
28 560 0.15% 2073 0.01% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
29 555 0.15% 7600 0.03% /MediaServer/iTCdoRotqYMKs3jgh3isH2/3953_0_2022_3_340_180_1_jpg_0_0/گ
30 517 0.14% 14325 0.06% /fa/login

Top 10 of 57173 Total URLs By KBytes
# Hits KBytes URL
1 79930 20.98% 3591806 13.85% /Telerik.Web.UI.WebResource.axd
2 7502 1.97% 1366986 5.27% /
3 1894 0.50% 955939 3.69% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
4 1768 0.46% 532405 2.05% /fa/SWResource/v1/7ui80000000407rGpGw2C0nz4BA3nySb4ICqOI8yAyHjNXMB4hAcyNj0HCWvUktyVjcjJTCXWOxKY4Yy6HfLZ5bLz2pyqUU2XIRh8N6Oz2UmU
5 1881 0.49% 402267 1.55% /fa/SWResource/v1/0/Default/fef937a2975b0e004444ea01dffc70e53bdf716bdfa92fa3d4ba75676b3abcbbcb9dc617af883ad8021eddf15fafb21d414
6 2577 0.68% 326302 1.26% /Fonts/FontIcon.woff
7 1896 0.50% 291143 1.12% /en/home
8 391 0.10% 195888 0.76% /fa/SWResource/v1/s/0/Default/7ui8000000040AMEomh2C115VyGwO3Qh0D3S14Hqtr8ujI7JfEGnwDzLoiLkwhWPcOkyuuC1n52MmouOG8Qvh3OOrsgJCe76f
9 362 0.10% 189952 0.73% /fa/SWResource/v1/s/0/Default/7ui80000000408sEmGh2C0o6NyHNS5hJmHWU2c9t5oxchYphIrCUypjrSd4dUeboSzztqGmMMCjsw46OYtkCJHsU2fiKI75Zm
10 358 0.09% 178274 0.69% /fa/SWResource/v1/7ui8000000040CrHmKx3C0pyaBG2BaWye9A326A9XLnTrFJfRX9ILn6zBr9AeZvQ1mvsB7VivxplC6B7gXKjqxnu0y9jNcLp64iyQFzWvGwiT

Top 10 of 26476 Total Entry Pages
# Hits Visits URL
1 7502 1.97% 4166 10.06% /
2 2949 0.77% 762 1.84% /fa/news/rss
3 1896 0.50% 407 0.98% /en/home
4 1131 0.30% 280 0.68% /Components/News/View/NewsPDF.aspx
5 619 0.16% 245 0.59% /fa/news/steelnewseconomicnews
6 245 0.06% 231 0.56% /fa/news/40691/ارسال-اطلا
7 464 0.12% 205 0.49% /fa/contactus/feedback
8 319 0.08% 183 0.44% /fa/news/52271/گ
9 971 0.25% 165 0.40% /fa/news
10 154 0.04% 152 0.37% /fa/news/rss/,/,/1,2,7

Top 10 of 26350 Total Exit Pages
# Hits Visits URL
1 7502 1.97% 3058 7.39% /
2 2949 0.77% 746 1.80% /fa/news/rss
3 1894 0.50% 721 1.74% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
4 1768 0.46% 637 1.54% /fa/SWResource/v1/7ui80000000407rGpGw2C0nz4BA3nySb4ICqOI8yAyHjNXMB4hAcyNj0HCWvUktyVjcjJTCXWOxKY4Yy6HfLZ5bLz2pyqUU2XIRh8N6Oz2UmU
5 464 0.12% 314 0.76% /Components/General/Resources/Template/Errors/NoSubdomain.htm
6 1131 0.30% 296 0.72% /Components/News/View/NewsPDF.aspx
7 1896 0.50% 288 0.70% /en/home
8 619 0.16% 224 0.54% /fa/news/steelnewseconomicnews
9 464 0.12% 215 0.52% /fa/contactus/feedback
10 971 0.25% 160 0.39% /fa/news

Top 30 of 7689 Total Sites
# Hits Files KBytes Visits Hostname
1 10990 2.88% 10975 3.64% 1250064 4.82% 1 0.00% static.137.132.132.142.clients.your-server.de
2 5962 1.56% 2981 0.99% 423998 1.64% 1 0.00% 193.151.133.22
3 5930 1.56% 0 0.00% 4262 0.02% 1 0.00% 91.92.130.250
4 5127 1.35% 274 0.09% 7286 0.03% 160 0.35% 216.244.66.246
5 4818 1.26% 4778 1.59% 519922 2.01% 2 0.00% crawl-prodd4-7.babbar.eu
6 4543 1.19% 2269 0.75% 131593 0.51% 113 0.25% linux9.centraldnserver.com
7 4134 1.09% 69 0.02% 7228 0.03% 7 0.02% 77.237.76.83
8 2926 0.77% 2862 0.95% 282267 1.09% 14 0.03% crawl-66-249-65-248.googlebot.com
9 2847 0.75% 2618 0.87% 232452 0.90% 47 0.10% msnbot-157-55-39-196.search.msn.com
10 2840 0.75% 0 0.00% 358 0.00% 124 0.27% -
11 2639 0.69% 2226 0.74% 174895 0.67% 40 0.09% msnbot-207-46-13-104.search.msn.com
12 2552 0.67% 2327 0.77% 206983 0.80% 49 0.11% msnbot-207-46-13-134.search.msn.com
13 2549 0.67% 2549 0.85% 255938 0.99% 65 0.14% 117-dup137.ldc.net
14 2453 0.64% 2219 0.74% 191933 0.74% 60 0.13% msnbot-157-55-39-89.search.msn.com
15 2298 0.60% 1149 0.38% 174924 0.67% 2 0.00% 8.210.137.150
16 2286 0.60% 1837 0.61% 165695 0.64% 3 0.01% 46.167.141.100
17 2218 0.58% 2107 0.70% 179787 0.69% 26 0.06% crawl-66-249-73-7.googlebot.com
18 2168 0.57% 1910 0.63% 179021 0.69% 7 0.02% 46.167.155.143
19 2031 0.53% 1792 0.59% 158345 0.61% 62 0.14% msnbot-40-77-167-53.search.msn.com
20 1954 0.51% 1894 0.63% 242221 0.93% 29 0.06% static.179.228.243.136.clients.your-server.de
21 1904 0.50% 1885 0.63% 193116 0.74% 54 0.12% crawl-66-249-66-93.googlebot.com
22 1804 0.47% 1708 0.57% 130191 0.50% 52 0.12% crawl-66-249-66-200.googlebot.com
23 1790 0.47% 889 0.29% 28991 0.11% 151 0.33% seleucus.hostspace.name
24 1738 0.46% 1274 0.42% 152892 0.59% 48 0.11% petalbot-114-119-143-225.petalsearch.com
25 1734 0.46% 1293 0.43% 148929 0.57% 52 0.12% petalbot-114-119-143-25.petalsearch.com
26 1721 0.45% 1279 0.42% 150165 0.58% 54 0.12% petalbot-114-119-143-247.petalsearch.com
27 1718 0.45% 1256 0.42% 140678 0.54% 53 0.12% petalbot-114-119-143-213.petalsearch.com
28 1714 0.45% 1266 0.42% 156477 0.60% 50 0.11% petalbot-114-119-143-233.petalsearch.com
29 1702 0.45% 1248 0.41% 145190 0.56% 52 0.12% petalbot-114-119-143-226.petalsearch.com
30 1697 0.45% 1284 0.43% 162177 0.63% 44 0.10% petalbot-114-119-143-214.petalsearch.com

Top 10 of 7689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10990 2.88% 10975 3.64% 1250064 4.82% 1 0.00% static.137.132.132.142.clients.your-server.de
2 4818 1.26% 4778 1.59% 519922 2.01% 2 0.00% crawl-prodd4-7.babbar.eu
3 5962 1.56% 2981 0.99% 423998 1.64% 1 0.00% 193.151.133.22
4 2926 0.77% 2862 0.95% 282267 1.09% 14 0.03% crawl-66-249-65-248.googlebot.com
5 2549 0.67% 2549 0.85% 255938 0.99% 65 0.14% 117-dup137.ldc.net
6 1954 0.51% 1894 0.63% 242221 0.93% 29 0.06% static.179.228.243.136.clients.your-server.de
7 2847 0.75% 2618 0.87% 232452 0.90% 47 0.10% msnbot-157-55-39-196.search.msn.com
8 1417 0.37% 1415 0.47% 216186 0.83% 91 0.20% server6019
9 2552 0.67% 2327 0.77% 206983 0.80% 49 0.11% msnbot-207-46-13-134.search.msn.com
10 1904 0.50% 1885 0.63% 193116 0.74% 54 0.12% crawl-66-249-66-93.googlebot.com

Top 30 of 6610 Total Referrers
# Hits Referrer
1 234364 61.52% - (Direct Request)
2 16438 4.31% https://ifnaa.irsteel.com/
3 9563 2.51% https://www.irsteel.com/
4 4811 1.26% https://ifnaa.irsteel.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
5 4697 1.23% https://www.irsteel.com/en/home
6 4543 1.19% http://www.irsteel.com/fa/news/rss
7 3794 1.00% https://www.irsteel.com/fa/pricearchives/pricearchive
8 3312 0.87% https://www.irsteel.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
9 3144 0.83% https://www.google.com/
10 3123 0.82% https://ifnaa.irsteel.com/fa/SWResource/v1/s/0/Default/7ui8000000040AMEomh2C115VyGwO3Qh0D3S14Hqtr8ujI7JfEGnwDzLoiLkwhWPcOkyuuC1n52MmouOG8Qvh3OOrsgJCe76fr6JHmaNZN4rpv7KejgIiJ1aJtXv2fF1DlD8I59nzhzrdoRyVdh3NX/JBhDJjVeNbYqOwWXBo8DLLBzIoErgNttDEwRtFAKOSyz0JNl0
11 2819 0.74% https://www.irsteel.com/fa/iranmarketprice
12 2435 0.64% https://ifnaa.irsteel.com/fa/news/40691/ارسال-اطلا
13 2277 0.60% https://www.irsteel.com/fa/login
14 2196 0.58% https://ifnaa.irsteel.com/en/home
15 1667 0.44% http://www.ifnaa.ir
16 1567 0.41% Mozilla/5.0+(compatible
17 1456 0.38% https://www.irsteel.com/Components/AdvancedProduct/Admin/PriceEdit.aspx
18 1424 0.37% http/1.1
19 1359 0.36% https://www.irsteel.com/fa/SWResource/v1/s/0/Default/7ui80000000408sEmGh2C0o6NyHNS5hJmHWU2c9t5oxchYphIrCUypjrSd4dUeboSzztqGmMMCjsw46OYtkCJHsU2fiKI75ZmaWu8hU1W5ldoFjPRObrbmZUuEYUcy47OQXeGR3ytNIzYyyPaumcOE/O3OUShxrxOSXDNKjra5fgrzfRdPodpwmfVGYPSZAn1kxI6tu2fD
20 1275 0.33% https://ifnaa.irsteel.com/fa/news/40944/احکام-10-گانه-مکتب-ماکیاولیسم
21 1273 0.33% https://www.irsteel.com/Components/News/Admin/NewsEdit.aspx
22 1213 0.32% https://www.irsteel.com/Components/Media/Admin/MediaSearch.aspx
23 1158 0.30% https://ifnaa.irsteel.com/fa/news/61967/گ
24 1091 0.29% http://www.ifnaa.ir/fa/news
25 967 0.25% https://www.irsteel.com/en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqKzcw8S7weQavgKMPMVh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0wKhpNVu0000.css
26 929 0.24% https://ifnaa.irsteel.com/Telerik.Web.UI.WebResource.axd
27 852 0.22% https://ifnaa.irsteel.com/fa/news/61885/گ
28 776 0.20% https://ifnaa.irsteel.com/fa/news
29 756 0.20% https://www.irsteel.com/Components/General/Admin/Home.aspx
30 626 0.16% https://www.irsteel.com/Telerik.Web.UI.WebResource.axd

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% رفتار ماکیاولی
2 1 12.50% دست از اثبات حقانیت مسیحیت بردارید
3 1 12.50% قیمت اهن قراضه
4 1 12.50% قیمت جهانی برلیوم
5 1 12.50% قیمه کل امرء ما یحسنه علامه جعفری
6 1 12.50% موشک هایپر سونیک ایران
7 1 12.50% ناترازی مؤسسه نور

Top 15 of 3858 Total User Agents
# Hits User Agent
1 81816 21.48% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 28456 7.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 23264 6.11% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 22138 5.81% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 19052 5.00% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 15899 4.17% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
7 15202 3.99% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 11523 3.02% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 9977 2.62% Echoping/6.0.2
10 9324 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 5917 1.55% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
12 5770 1.51% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 5269 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 4543 1.19% SimplePie/1.2+(Feed+Parser;+http://simplepie.org;+Allow+like+Gecko)+Build/20090627192103
15 4468 1.17% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm

Usage by Country for July 2022

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 183799 48.24% 157208 52.16% 13316964 51.36% US Commercial
2 139859 36.71% 99450 33.00% 8591618 33.14% Unresolved/Unknown
3 29350 7.70% 24450 8.11% 2467703 9.52% Germany
4 18697 4.91% 11820 3.92% 834246 3.22% Network
5 4202 1.10% 3893 1.29% 345032 1.33% Iran
6 568 0.15% 476 0.16% 36563 0.14% Russian Federation
7 474 0.12% 460 0.15% 34722 0.13% Turkey
8 425 0.11% 408 0.14% 29559 0.11% Australia
9 265 0.07% 254 0.08% 21797 0.08% India
10 255 0.07% 253 0.08% 19525 0.08% Canada
11 180 0.05% 169 0.06% 13396 0.05% Netherlands
12 174 0.05% 164 0.05% 15146 0.06% Brazil
13 172 0.05% 150 0.05% 13625 0.05% United States
14 161 0.04% 127 0.04% 9738 0.04% Ukraine
15 159 0.04% 94 0.03% 8457 0.03% Non-Profit Organization
16 135 0.04% 112 0.04% 11716 0.05% Japan
17 133 0.03% 131 0.04% 5343 0.02% France
18 133 0.03% 130 0.04% 9035 0.03% Thailand
19 129 0.03% 128 0.04% 6377 0.02% Oman
20 127 0.03% 111 0.04% 9574 0.04% China
21 103 0.03% 102 0.03% 7169 0.03% Armenia
22 101 0.03% 87 0.03% 9443 0.04% Czech Republic
23 93 0.02% 91 0.03% 7708 0.03% Bulgaria
24 92 0.02% 90 0.03% 5265 0.02% Colombia
25 88 0.02% 88 0.03% 5698 0.02% Cyprus
26 84 0.02% 82 0.03% 10573 0.04% United Arab Emirates
27 83 0.02% 74 0.02% 6163 0.02% Old style Arpanet (arpa)
28 65 0.02% 63 0.02% 6696 0.03% Latvia
29 56 0.01% 56 0.02% 4814 0.02% Singapore
30 53 0.01% 30 0.01% 5109 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.01