Standard No. | Definition | Standard No. | Definition |
JIS G 3521 | Hard drawn steel wire |
ASTM A227/ A227 M-91 |
Spec. for hard-drawn steel spring wire |
ASTM A407-90 | Spec. for hard-drawn steel wire for coiled-type springs | ||
ASTM A417-90 | Spec. for hard-drawn steel wire for zig-zag, square-formed and sinuous-type upholstery spring units | ||
ASTM A510-91 | Spec. for general requirements for wire rods and coarse round wire, carbon steel | ||
ASTM A510 M-91 | Spec. for general requirements for wire rods and coarse round wire, carbon steel (Metric) | ||
ASTM A679/ A679 M-91 |
Spec. for high tensile strength, hard-drawn steel wire for mechanical springs | ||
BS 2453-73 | Steel wire for spokes | ||
BS 2763-82 | Round steel wire for ropes | ||
BS 4637-70 | Carbon steel wire for coiled springs (bedding and soating) | ||
BS 4638-70 | Carbon steel wire for zig-zag and square-form springs | ||
BS 5216-91 | Patented cold drawn carbon steel wire for mechanical springs | ||
DIN 177-88 | Round steel wire, cold drawn; dimensions, tolerances, weights | ||
DIN 2076-84 | Round spring wire | ||
DIN 2078-90 | Steel wires for wire ropes | ||
DIN 17223/1-84 | Round spring steel wire, quality specifications, patented drawn spring wire made of unalloyed steels | ||
ISO 2232-90 | Spec. for drawn wire for general purpose non-alloy steel wire ropes | ||
ISO 6984-90 | Unalloyed steel wires for stranded wire ropes for mine-hoisting | ||
JIS G 3522 | Piano wire |
ASTM A228/ A228 M-91 |
Spec. for music spring quality steel wire |
BS 5216-91 | Spec. for patented cold drawn carbon steel wire for mechanical springs | ||
DIN 2076-84 | Spring steel wire, round; patended and drawn spring-hard | ||
DIN 17223/1-84 | Round steel wire for springs, patented cold drawn, carbon steel wire for springs | ||
JIS G 3525 | Wire ropes | ASTM A603-88 | Spec. for zinc-coated steel structural wire rope |
BS 302-87 | Wire ropes for cranes, excavators and general engineering purposes | ||
DIN 2078-90 | Steel wires for wire ropes | ||
ISO 2232-90 | Spec. for drawn wire for general purpose non-alloy steel wire ropes | ||
ISO 2408-85 | Steel wire ropes for general purposes - Characteristics | ||
ISO 3108-74 | Steel wire ropes for general purposes - determination of actual breaking load | ||
ISO 3178-88 | Steel wire ropes for general purposes - terms of acceptance | ||
ISO 4101-83 | Drawn steel wire for elevator ropes | ||
ISO 4344-83 | Steel wire ropes for lifts | ||
ISO 8369-86 | Large diameter steel wire ropes | ||
ISO 6984-90 | Unalloyed steel wires for stranded wire ropes for mine hoisting | ||
JIS G 3532 | Iron wires | ASTM A82-90 | Spec. for cold-drawn steel wire for concrete reinforcement |
ASTM A510-91 | Spec. for general requirements for wire rods and coarse round wire, carbon steel | ||
ASTM A510 M-91 | Spec. for general requirements for wire rods and coarse round wire, carbon steel (Metric) | ||
ASTM A641-92 | Spec. for zinc-coated (galvanized) carbon steel wire | ||
ASTM A641M-91 | Spec. for zinc-coated (galvanized) carbon steel wire (Metric) | ||
ASTM A817-92 | Spec. for metallic-coated steel wire for chain link fence fabric | ||
ASTM A824-92 | Spec. for metallic-coated steel marcelled tension wire for use with chain link fence | ||
BS 443-82 | Spec. for testing zinc coating on steel wire and for quality requirements | ||
BS 1052-80 | Mild steel wire for general engineering purposes | ||
BS 4102-90 | Steel wire for fences | ||
BS 4482-85 | Hard drawn mild wire for the reinforcement of concrete | ||
DIN 177-88 | Round steel wire, cold drawn; dimensions, tolerances, weights | ||
DIN 1548-79 | Zinc coating on round steel wires | ||
JIS G 3533 | Barded wires | ASTM A121-92 | Spec. for zinc-coated (galvanized) steel barbed wire |
BS 4102-90 | Steel wire for fences | ||
JIS G 3534 | Galvanized low carbon steel wire strand | ASTM A475-89 | Spec. for zinc-coated steel wire |
BS 183-72 | General purpose galvanized steel wire strand | ||
JIS G3536 | Uncoated stress-relieved steel wire and strand for prestressed concrete | ASTM A416-90 | Spec. for uncoated seven-wire stress-relieved strand for prestressed concrete |
ASTM A421-91 | Spec. for uncoated stress-relieved wire for prestressed concrete | ||
ASTM A779-90 | Spec. for steel strand, seven wire, uncoated, compacted, stress-relieved for prestressed concrete | ||
BS 5896-80 | Specification for high tensile steel wire strand for the prestressing of concrete | ||
DIN 4227/1-88 | Prestressed concrete; structural members made of normal-weight concrete, with limited concrete tensile stresses or with concrete tensile stresses | ||
JIS G 3537 | Galvanized steel wire strands | ASTM A363-89 | Spec. for zinc-coated overhead ground wire strand |
ASTM A475-89 | Spec. for zinc-coated steel wire strand | ||
ASTM A586-92 | Spec. for zinc-coated parallel and helical steel wire structural strand | ||
BS 183-72 | General purpose galvanized steel wire strand | ||
JIS G 3538 | Hard drawn steel wire for prestressed concrete | ASTM A648-90 | Spec. for steel wire, hard drawn for prestressing concrete pipe |
ASTM A821-90 | Spec. for steel wire, hard drawn for prestressing concrete tanks by redrawing | ||
BS 5896-80 | Spec. for high tensile steel wire strand for the prestressing of concrete | ||
JIS G 3539 | Carbon steel wires for cold heading and cold forging | BS 3111/1-87 | Steel wire for cold forged high tension bolts and similar components |
DIN 1654/1-89 | Steel for cold heading and cold extruding, general | ||
DIN 1654/2-89 | Steel for cold heading and cold extruding, killed unalloyed steels not intended for heat treatment | ||
DIN 1654/3-89 | Steel for cold heading and cold extruding , case hardening steels | ||
DIN 1654/4-89 | Steel for cold heading and cold extruding, steels for quenching and tempering | ||
ISO 4954-93 | Steels for cold heading and cold extruding | ||
JIS G 3541 | Galvanized low carbon steel wire for armouring cables | ASTM A 411-86 | Spec. for zinc-coated (galvanized) low-carbon steel armor wire |
BS 1441-69 | Galvanized steel wire for armouring submarine cables | ||
BS 1442-69 | Galvanized mild steel wire for armouring cables | ||
JIS G 3543 | Polyvinyl chloride coated color steel wires | ASTM F 668-91 | Spec. for PVC-coated steel chain-link fence fabric |
BS 4102-90 | Steel wire for fences | ||
DIN 3036-78 | Plastic coated steel wires | ||
JIS G 3544 | Hot dip aluminum coated steel wire | ASTM A 474-86 | Spec. for aluminum-coated steel wire strand |
ASTM A 491-92 | Spec. for aluminum-coated steel chain-link fence fabric | ||
ASTM A584-92 | Spec. for aluminum-coated steel woven wire fence fabric | ||
ASTM A585-92 | Spec. for aluminum-coated steel barbed wire | ||
ASTM A809-91 | Spec. for aluminized carbon steel wire | ||
ASTM A817-92 | Spec. for metallic-coated steel wire for chain-link fence | ||
ASTM A824-92 | Spec. for metallic-coated steel marcelled tension wire for use with chain-link fence | ||
ASTM B341-88 | Spec. for aluminized steel core wire for aluminum conductors (ACSR/AZ) | ||
ASTM B341M-88 | Spec. for aluminum-coated (aluminized) steel core wire for aluminum conductors, steel reinforced (ACSR/AZ) metric | ||
ASTM F 668-91 | Spec. for PVC-coated steel chain-link fence fabric | ||
JIS G 3551 | Welded wire mesh | ASTM A185-90 | Spec. for welded steel wire fabric for concrete reinforcement |
BS 4483-85 | Steel fabric for the reinforcement of concrete | ||
JIS G 3552 | Chain link wire netting | ASTM A392-91 | Spec. for zinc-coated steel chain-link fence fabric |
ASTM F 573-89 | Spec. for residential zinc-coated steel chain-link fence fabric | ||
ASTM F668-91 | Spec. for PVC-coated steel chain-link fence fabric | ||
JIS G 3554 | Hexagonal wire netting | BS 1485-83 | Spec. for zinc-coated hexagonal steel wire netting |
JIS G 3560 | Oil tempered carbon steel spring wire |
ASTM A229/ A229 M-91 |
Spec. for oil-tempered steel wire for mechanical springs |
BS 2803-80 | Oil hardened and tempered steel wire for springs for general engineering purposes | ||
DIN 17223/2-90 | Round spring wire, quality specification; quenched and tempered spring wire and quenched and tempered valve spring wire made of unalloyed steels | ||
JIS G 3561 | Oil tempered carbon steel valve spring quality wire |
ASTM A230/ A230 M-91 |
Spec. for oil-tempered carbon valve spring quality steel wire |
BS 2803-80 | Oil hardened and tempered steel wire for springs general engineering purposes | ||
DIN 17223/2-90 | Round spring wire, quality specifications; quenched and tempered spring wire and quenched and tempered valve spring wire made of unalloyed steels | ||
JIS G 3565 | Oil tempered chromium vanadium alloy steel valve spring quality wire |
ASTM A231/ A231 M-91 |
Spec. for chromium-vanadium alloy steel spring wire |
ASTM A232/ A232 M-91 |
Spec. for chromium-vanadium steel valve spring quality wire | ||
BS 2803-80 | Oil hardened and tempered steel wire for spring for general engineering purposes | ||
JIS G 3566 | Oil tempered chromium silicon alloy steel valve spring quality wire |
ASTM A401/ A401 M-91 |
Spec. for chromium-silicon alloy steel spring wire |
BS 2803-80 | Oil hardened and tempered steel wire for spring for general engineering purposes | ||
JIS G 3567 | Oil tempered silicon manganese alloy steel spring wires |
ASTM A229/ A229 M-91 |
Spec. for steel wire, oil tempered for mechanical springs |